Eine freie Initiative von Menschen bei mit online Lesekreisen, Übungsgruppen, Vorträgen ... |
| Use Google Translate for a raw translation of our pages into more than 100 languages. Please note that some mistranslations can occur due to machine translation. |
Alle Übersetzungen
Aus BiodynWiki
Gib einen Nachrichtennamen ein, um alle verfügbaren Übersetzungen anzuzeigen.
Es wurden 6 Übersetzungen gefunden.
| Name | Aktueller Text |
|---|---|
| V Tschechisch (cs) | </div> ----{{GlossarNavigationArtikel|K}} <div style="column-count: 2;"> {{BS|K}} * Vápenec jako žádostivost [[#211|211]] * Vápenec jako léčitel * Obsah vápence v půdě [[#211|211]], [[#283|283]] * Vápenec v kompostu [[#284|284]] * Vápencový typus ** Vápenec a křemen ** Tvarující síla, součinnost [[#211|211]], [[#212|212]] ** a blízké planety [[#211|211]] ** Působení v rostlině [[#212|212]] * Vrstva kambia ve stromu [[#302|302]] * Heřmánek (Chamomilla off.) [[#339|339]], [[#360|360]], [[#372|372]] * Heřmánkový preparát [[#372|372]] * Heřmánkový proces v organismu [[#341|341]] * Brambor, požitek z brambor [[#248|248]], [[#254|254]] * Kočka [[#140|140]], [[#141|141]] * Křemen (křemen) [[#211|211]], [[#348|348]] * Křemen v půdě [[#211|211]] ** a Equisetum [[#253|253]], [[#448|448]] ** a vzdálené planety [[#211|211]] ** a vápenec [[#211|211]] ** a působení světla [[#225|225]] ** Pampeliška [[#339|339]], [[#405|405]] * Křemičitá substance, kyselina křemičitá [[#209|209]], [[#318|318]] ** Křemenný preparát v kravském rohu [[#348|348]] ** a teplo [[#349|349]] ** a kořenová podstata [[#357|357]] * Drcení křemene [[#349|349]] * Jetel [[#238|238]], [[#241|241]], [[#249|249]], [[#256|256]] * Kosterní systém zvířat [[#117|117]] * Vaření potravin * Uhlík jako nositel přirozených tvůrčích procesů [[#288|288]] * Kompostová hromada [[#287|287]], [[#289|289]], [[#290|290]] ** Přehazování [[#291|291]] ** k hnojení luk [[#299|299]] * Kompostování / Kompost [[#287|287]], [[#299|299]], [[#360|360]] * Konzervace elektřinou * Konzervace kysáním [[#148|148]] * Kosmicko-kvalitativní analýza [[#156|156]] * Kosmické působení podporované deštěm * Kosmické v křemičitém [[#211|211]] ** v rostlině [[#216|216]], [[#224|224]], [[#362|362]] ** a pozemské, jíl jako zprostředkovatel [[#212|212]] * Síly, živé v hnojivu [[#312|312]], [[#313|313]] * Silové proudy v organickém [[#265|265]] * Krystalizační síla Země v zimě [[#207|207]], [[#208|208]], [[#231|231]] * Kráva / Skot [[#146|146]], [[#149|149]] * Kravský roh [[#155|155]], [[#345|345]] ** Stáří, velikost, pohlaví [[#345|345]] ** Použití koňského hnoje [[#307|307]] ** Doba použití [[#347|347]] * Křemenný preparát [[#348|348]] ** Skladování [[#349|349]] ** Doba použití, distribuce, zakopání [[#347|347]], [[#349|349]], [[#356|356]] </div> ----{{GlossarNavigationArtikel|L}} <div style="column-count: 2;"> {{BS|L}} </div> |
| V Deutsch (de) | </div> ----{{GlossarNavigationArtikel|K}} <div style="column-count: 2;"> {{BS|K}} * Kalk als Begierdenhaftes [[#211|211]] * Kalk als Heiler * Kalkgehalt des Bodens [[#211|211]], [[#283|283]] * Kalk im Kompost [[#284|284]] * Kalk-Typus ** Kalk und Kiesel ** Gestaltungskraft, Zusammenwirken [[#211|211]], [[#212|212]] ** und nahe Planeten [[#211|211]] ** Wirksamkeit in der Pflanze [[#212|212]] * Kambiumschicht im Baum [[#302|302]] * Kamille (Chamomilla off.) [[#339|339]], [[#360|360]], [[#372|372]] * Kamillenpräparat [[#372|372]] * Kamilleprozeß im Organismus [[#341|341]] * Kartoffel, Kartoffelgenuß [[#248|248]], [[#254|254]] * Katze [[#140|140]], [[#141|141]] * Kiesel (Quarz) [[#211|211]], [[#348|348]] * Kiesel im Boden [[#211|211]] ** und Equisetum [[#253|253]], [[#448|448]] ** und ferne Planeten [[#211|211]] ** und Kalk [[#211|211]] ** und Lichtwirkung [[#225|225]] ** Löwenzahn [[#339|339]], [[#405|405]] * Kieselsubstanz, Kieselsäure [[#209|209]], [[#318|318]] ** Kieselpräparat im Kuhhorn [[#348|348]] ** und Wärme [[#349|349]] ** und Wurzelhaftes [[#357|357]] * Kieselzerkleinerung [[#349|349]] * Klee [[#238|238]], [[#241|241]], [[#249|249]], [[#256|256]] * Knochensystem der Tiere [[#117|117]] * Kochen der Nahrungsmittel * Kohlenstoff als Träger natürlicher Gestaltungsprozesse [[#288|288]] * Komposthaufen [[#287|287]], [[#289|289]], [[#290|290]] ** Umgraben [[#291|291]] ** zur Wiesendüngung [[#299|299]] * Kompostierung / Kompost [[#287|287]], [[#299|299]], [[#360|360]] * Konservierung durch Elektrizität * Konservierung durch Säuerung [[#148|148]] * Kosmisch-qualitative Analyse [[#156|156]] * Kosmische Einwirkung durch Regen gefördert * Kosmisches im Kieseligen [[#211|211]] ** in der Pflanze [[#216|216]], [[#224|224]], [[#362|362]] ** und Irdisches, Ton als Vermittler [[#212|212]] * Kräfte, lebendige im Düngemittel [[#312|312]], [[#313|313]] * Kraftströmungen im Organischen [[#265|265]] * Kristallisationskraft der Erde im Winter [[#207|207]], [[#208|208]], [[#231|231]] * Kuh / Rind [[#146|146]], [[#149|149]] * Kuhhorn [[#155|155]], [[#345|345]] ** Alter, Größe, Geschlecht [[#345|345]] ** Gebrauch von Pferdemist [[#307|307]] ** Gebrauchszeit [[#347|347]] * Kieselpräparat [[#348|348]] ** Aufbewahrung [[#349|349]] ** Zeit der Benützung, Verteilung, Vergraben [[#347|347]], [[#349|349]], [[#356|356]] </div> ----{{GlossarNavigationArtikel|L}} <div style="column-count: 2;"> {{BS|L}} </div> |
| V Englisch (en) | </div> ----{{GlossarNavigationArtikel|K}} <div style="column-count: 2;"> {{BS|K}} * Lime as desire-nature [[#211|211]] * Lime as healer * Lime content of the soil [[#211|211]], [[#283|283]] * Lime in the compost [[#284|284]] * Lime-type ** Lime and silica ** Formative force, working together [[#211|211]], [[#212|212]] ** and the near planets [[#211|211]] ** Efficacy in the plant [[#212|212]] * Cambium layer in the tree [[#302|302]] * Chamomile (Chamomilla off.) [[#339|339]], [[#360|360]], [[#372|372]] * Chamomile preparation [[#372|372]] * Chamomile process in the organism [[#341|341]] * Potato, potato consumption [[#248|248]], [[#254|254]] * Cat [[#140|140]], [[#141|141]] * Silica (quartz) [[#211|211]], [[#348|348]] * Silica in the soil [[#211|211]] ** and Equisetum [[#253|253]], [[#448|448]] ** and the distant planets [[#211|211]] ** and lime [[#211|211]] ** and the working of light [[#225|225]] ** Dandelion [[#339|339]], [[#405|405]] * Silica substance, silicic acid [[#209|209]], [[#318|318]] ** Horn silica preparation in the cow horn [[#348|348]] ** and warmth [[#349|349]] ** and the root-nature [[#357|357]] * Silica grinding [[#349|349]] * Clover [[#238|238]], [[#241|241]], [[#249|249]], [[#256|256]] * Bone system of the animals [[#117|117]] * Cooking of foodstuffs * Carbon as bearer of natural formative processes [[#288|288]] * Compost heap [[#287|287]], [[#289|289]], [[#290|290]] ** Turning [[#291|291]] ** for meadow manuring [[#299|299]] * Composting / compost [[#287|287]], [[#299|299]], [[#360|360]] * Preservation by electricity * Preservation by acidification [[#148|148]] * Cosmic-qualitative analysis [[#156|156]] * Cosmic influence promoted by rain * The cosmic in the siliceous [[#211|211]] ** in the plant [[#216|216]], [[#224|224]], [[#362|362]] ** and the earthly, clay as mediator [[#212|212]] * Forces, living, in the fertilising agent [[#312|312]], [[#313|313]] * Force-streamings in the organic [[#265|265]] * Crystallisation force of the earth in winter [[#207|207]], [[#208|208]], [[#231|231]] * Cow / cattle [[#146|146]], [[#149|149]] * Cow horn [[#155|155]], [[#345|345]] ** Age, size, sex [[#345|345]] ** Use of horse manure [[#307|307]] ** Period of use [[#347|347]] * Horn silica preparation [[#348|348]] ** Storage [[#349|349]] ** Time of application, distribution, burying [[#347|347]], [[#349|349]], [[#356|356]] </div> ----{{GlossarNavigationArtikel|L}} <div style="column-count: 2;"> {{BS|L}} </div> |
| V Spanisch (es) | </div> ----{{GlossarNavigationArtikel|K}} <div style="column-count: 2;"> {{BS|K}} * Cal como elemento apetitivo [[#211|211]] * Cal como sanador * Contenido de cal del suelo [[#211|211]], [[#283|283]] * Cal en el compost [[#284|284]] * Tipo calcáreo ** Cal y sílice ** Fuerza formativa, cooperación [[#211|211]], [[#212|212]] ** y planetas cercanos [[#211|211]] ** Eficacia en la planta [[#212|212]] * Capa de cámbium en el árbol [[#302|302]] * Manzanilla (Chamomilla off.) [[#339|339]], [[#360|360]], [[#372|372]] * Preparado de manzanilla [[#372|372]] * Proceso de la manzanilla en el organismo [[#341|341]] * Patata, consumo de patata [[#248|248]], [[#254|254]] * Gato [[#140|140]], [[#141|141]] * Sílice (cuarzo) [[#211|211]], [[#348|348]] * Sílice en el suelo [[#211|211]] ** y Equisetum [[#253|253]], [[#448|448]] ** y planetas lejanos [[#211|211]] ** y cal [[#211|211]] ** y efecto de la luz [[#225|225]] ** Diente de león [[#339|339]], [[#405|405]] * Sustancia silícea, ácido silícico [[#209|209]], [[#318|318]] ** Preparado de sílice en cuerno de vaca [[#348|348]] ** y calor [[#349|349]] ** y lo radicular [[#357|357]] * Trituración de la sílice [[#349|349]] * Trébol [[#238|238]], [[#241|241]], [[#249|249]], [[#256|256]] * Sistema óseo de los animales [[#117|117]] * Cocción de los alimentos * Carbono como portador de procesos formativos naturales [[#288|288]] * Pila de compost [[#287|287]], [[#289|289]], [[#290|290]] ** Volteo [[#291|291]] ** para el abonado de praderas [[#299|299]] * Compostaje / Compost [[#287|287]], [[#299|299]], [[#360|360]] * Conservación por electricidad * Conservación por acidificación [[#148|148]] * Análisis cósmico-cualitativo [[#156|156]] * Influencia cósmica favorecida por la lluvia * Lo cósmico en lo silíceo [[#211|211]] ** en la planta [[#216|216]], [[#224|224]], [[#362|362]] ** y lo terrestre, la arcilla como mediadora [[#212|212]] * Fuerzas vivas en el fertilizante [[#312|312]], [[#313|313]] * Corrientes de fuerza en lo orgánico [[#265|265]] * Fuerza de cristalización de la Tierra en invierno [[#207|207]], [[#208|208]], [[#231|231]] * Vaca / Vacuno [[#146|146]], [[#149|149]] * Cuerno de vaca [[#155|155]], [[#345|345]] ** Edad, tamaño, sexo [[#345|345]] ** Uso de estiércol de caballo [[#307|307]] ** Tiempo de uso [[#347|347]] * Preparado de sílice [[#348|348]] ** Conservación [[#349|349]] ** Tiempo de uso, distribución, enterrado [[#347|347]], [[#349|349]], [[#356|356]] </div> ----{{GlossarNavigationArtikel|L}} <div style="column-count: 2;"> {{BS|L}} </div> |
| V Französisch (fr) | </div> ----{{GlossarNavigationArtikel|K}} <div style="column-count: 2;"> {{BS|K}} * Calcaire en tant qu'élément de convoitise [[#211|211]] * Calcaire comme guérisseur * Teneur en calcaire du sol [[#211|211]], [[#283|283]] * Calcaire dans le compost [[#284|284]] * Type calcaire ** Calcaire et silice ** Force formatrice, action conjuguée [[#211|211]], [[#212|212]] ** et planètes proches [[#211|211]] ** Action dans la plante [[#212|212]] * Couche de cambium dans l'arbre [[#302|302]] * Camomille (Chamomilla off.) [[#339|339]], [[#360|360]], [[#372|372]] * Préparation de camomille [[#372|372]] * Processus de la camomille dans l'organisme [[#341|341]] * Pomme de terre, consommation de pommes de terre [[#248|248]], [[#254|254]] * Chat [[#140|140]], [[#141|141]] * Silice (quartz) [[#211|211]], [[#348|348]] * Silice dans le sol [[#211|211]] ** et Equisetum [[#253|253]], [[#448|448]] ** et planètes lointaines [[#211|211]] ** et calcaire [[#211|211]] ** et action de la lumière [[#225|225]] ** Pissenlit [[#339|339]], [[#405|405]] * Substance siliceuse, acide silicique [[#209|209]], [[#318|318]] ** Préparation de silice dans la corne de vache [[#348|348]] ** et chaleur [[#349|349]] ** et l'élément racinaire [[#357|357]] * Broyage de la silice [[#349|349]] * Trèfle [[#238|238]], [[#241|241]], [[#249|249]], [[#256|256]] * Système osseux des animaux [[#117|117]] * Cuisson des aliments * Carbone comme porteur des processus de formation naturels [[#288|288]] * Tas de compost [[#287|287]], [[#289|289]], [[#290|290]] ** Retournement [[#291|291]] ** pour la fumure des prairies [[#299|299]] * Compostage / Compost [[#287|287]], [[#299|299]], [[#360|360]] * Conservation par l'électricité * Conservation par acidification [[#148|148]] * Analyse qualitative-cosmique [[#156|156]] * Action cosmique favorisée par la pluie * Le cosmique dans le siliceux [[#211|211]] ** dans la plante [[#216|216]], [[#224|224]], [[#362|362]] ** et le terrestre, l'argile comme médiateur [[#212|212]] * Forces vivantes dans l'engrais [[#312|312]], [[#313|313]] * Courants de force dans l'organique [[#265|265]] * Force de cristallisation de la terre en hiver [[#207|207]], [[#208|208]], [[#231|231]] * Vache / Bovin [[#146|146]], [[#149|149]] * Corne de vache [[#155|155]], [[#345|345]] ** Âge, taille, sexe [[#345|345]] ** Utilisation de fumier de cheval [[#307|307]] ** Période d'utilisation [[#347|347]] * Préparation de silice [[#348|348]] ** Conservation [[#349|349]] ** Période d'utilisation, répartition, enterrement [[#347|347]], [[#349|349]], [[#356|356]] </div> ----{{GlossarNavigationArtikel|L}} <div style="column-count: 2;"> {{BS|L}} </div> |
| V Polnisch (pl) | </div> ----{{GlossarNavigationArtikel|K}} <div style="column-count: 2;"> {{BS|K}} * Kalk jako żądny [[#211|211]] * Kalk jako uzdrowiciel * Zawartość wapna w glebie [[#211|211]], [[#283|283]] * Wapno w kompoście [[#284|284]] * Typ wapniowy ** Kalk i krzemień ** Siła kształtująca, współdziałanie [[#211|211]], [[#212|212]] ** i bliskie planety [[#211|211]] ** Działanie w roślinie [[#212|212]] * Warstwa kambium w drzewie [[#302|302]] * Rumianek (Chamomilla off.) [[#339|339]], [[#360|360]], [[#372|372]] * Preparat rumiankowy [[#372|372]] * Proces rumianku w organizmie [[#341|341]] * Ziemniak, spożycie ziemniaków [[#248|248]], [[#254|254]] * Kot [[#140|140]], [[#141|141]] * Krzemień (kwarc) [[#211|211]], [[#348|348]] * Krzemień w glebie [[#211|211]] ** i Equisetum [[#253|253]], [[#448|448]] ** i dalekie planety [[#211|211]] ** i kalk [[#211|211]] ** i działanie światła [[#225|225]] ** Mniszek lekarski [[#339|339]], [[#405|405]] * Substancja krzemowa, krzemionka [[#209|209]], [[#318|318]] ** Preparat krzemowy w rogu krowim [[#348|348]] ** i ciepło [[#349|349]] ** i to, co korzeniowe [[#357|357]] * Rozdrabnianie krzemienia [[#349|349]] * Koniczyna [[#238|238]], [[#241|241]], [[#249|249]], [[#256|256]] * Układ kostny zwierząt [[#117|117]] * Gotowanie produktów żywnościowych * Węgiel jako nosiciel naturalnych procesów kształtowania [[#288|288]] * Pryzma kompostowa [[#287|287]], [[#289|289]], [[#290|290]] ** Przekopywanie [[#291|291]] ** Do nawożenia łąk [[#299|299]] * Kompostowanie / kompost [[#287|287]], [[#299|299]], [[#360|360]] * Konserwowanie przez elektryczność * Konserwowanie przez zakwaszanie [[#148|148]] * Analiza kosmiczno-jakościowa [[#156|156]] * Kosmiczne oddziaływanie wspierane przez deszcz * To, co kosmiczne w krzemienistym [[#211|211]] ** w roślinie [[#216|216]], [[#224|224]], [[#362|362]] ** i to, co ziemskie, glina jako pośrednik [[#212|212]] * Siły żywe w nawozie [[#312|312]], [[#313|313]] * Strumienie sił w tym, co organiczne [[#265|265]] * Siła krystalizacji ziemi w zimie [[#207|207]], [[#208|208]], [[#231|231]] * Krowa / bydło [[#146|146]], [[#149|149]] * Róg krowi [[#155|155]], [[#345|345]] ** Wiek, wielkość, płeć [[#345|345]] ** Użycie końskiego obornika [[#307|307]] ** Czas użytkowania [[#347|347]] * Preparat krzemowy [[#348|348]] ** Przechowywanie [[#349|349]] ** Czas użycia, rozprowadzanie, zakopywanie [[#347|347]], [[#349|349]], [[#356|356]] </div> ----{{GlossarNavigationArtikel|L}} <div style="column-count: 2;"> {{BS|L}} </div> |






