Eine freie Initiative von Menschen bei mit online Lesekreisen, Übungsgruppen, Vorträgen ... |
| Use Google Translate for a raw translation of our pages into more than 100 languages. Please note that some mistranslations can occur due to machine translation. |
Alle Übersetzungen
Aus BiodynWiki
Gib einen Nachrichtennamen ein, um alle verfügbaren Übersetzungen anzuzeigen.
Es wurden 6 Übersetzungen gefunden.
| Name | Aktueller Text |
|---|---|
| V Tschechisch (cs) | Podíl listových plodin odpovídá s 50 % systému střídavého hospodaření. Meziplodiny však posunují poměr {{SE|258}} |
| V Deutsch (de) | Der Blattfruchtanteil entspricht mit 50% dem System der Fruchtwechselwirtschaft. Die Zwischenfrüchte verschieben allerdings das Verhältnis der {{SE|258}} |
| V Englisch (en) | At 50%, the proportion of broad-leaved crops corresponds to the system of alternating husbandry. The cover crops, however, shift the ratio of the {{SE|258}} |
| V Spanisch (es) | La proporción de hojas frutadas corresponde, con el 50%, al sistema de la agricultura de alternancia. Los cultivos intercalares desplazan sin embargo la proporción de {{SE|258}} |
| V Französisch (fr) | La part des fruits à larges feuilles correspond avec 50 % au système de l'agriculture en rotation. Les cultures intermédiaires déplacent toutefois le rapport des {{SE|258}} |
| V Polnisch (pl) | Udział roślin liściastych wynosi 50%, co odpowiada systemowi zmianowania. Międzyplony przesuwają jednak stosunek zbóż łanowych do roślin liściastych na korzyść tych ostatnich. {{SE|258}} |






