Eine freie Initiative von Menschen bei mit online Lesekreisen, Übungsgruppen, Vorträgen ... |
| Use Google Translate for a raw translation of our pages into more than 100 languages. Please note that some mistranslations can occur due to machine translation. |
Alle Übersetzungen
Aus BiodynWiki
Gib einen Nachrichtennamen ein, um alle verfügbaren Übersetzungen anzuzeigen.
Es wurden 6 Übersetzungen gefunden.
| Name | Aktueller Text |
|---|---|
| V Tschechisch (cs) | ke stonkovým. Hluboko kořenící kultury s největší kořenovou hmotou – vojtěška, za ní jetel – převažují nad podílem převážně mělce kořenících okopanin s malou kořenovou hmotou. Prostřední polohu v obojím ohledu zaujímají stébelnaté plodiny. Bez přihlédnutí k příspěvku meziplodin a organického hnojení lze humusovou bilanci v průběhu dvanácti let hodnotit jako mírně pozitivní. Zpracování půdy, především na jaře a na podzim, ji ovlivňuje negativně. Přerušení tohoto zpracování po čtvrtinu dvanácti let polním pícninářstvím zmírňuje ztráty humusu – právě tak jako mírné hloubkové zpracování na podzim a v předzimu pluhem, kypřičem, diskovým pluhem a podobně. Vyrovnání ztrát, nebo přímo postupné usazování na trvale vyšší úroveň obsahů humusu, je pak úkolem humus poskytujících meziplodin, především však hnojení chlévským hnojem a komposty. {{SE|259}} |
| V Deutsch (de) | Halm- zu den Blattfrüchten zugunsten der Letzteren. Die tief wurzelnden Kulturen mit der größten Wurzelmasse – Luzerne gefolgt von Klee – überwiegen den Anteil der meist flachwurzelnden Hackfrüchte mit geringer Wurzelmasse. Die Mittelstellung in beiderlei Hinsicht nehmen die Halmfrüchte ein. Unberücksichtigt des Beitrages der Zwischenfrüchte und der organischen Düngung darf über die zwölf Jahre die Humusbilanz als leicht positiv eingeschätzt werden. Durch die Bodenbearbeitung, vornehmlich im Frühjahr und Herbst, wird sie negativ beeinflusst. Deren Aussetzen während eines Viertels der zwölf Jahre durch den Feldfutterbau mildert den Humusverlust, und dies ebenso durch die mäßige Tiefenbearbeitung in Herbst und Vorwinter durch Pflug, Grubber, Scheibenpflug etc. Ein Verlustausgleich oder gar ein schrittweises Einpendeln auf ein dauerhaft höheres Niveau der Humusgehalte ist dann Aufgabe der humusspendenden Zwischenfrüchte, vor allem aber der Düngung mit Stallmist und Komposten. {{SE|259}} |
| V Englisch (en) | The cover crops shift the ratio of cereal to broad-leaved crops in favour of the latter. The deep-rooting crops with the greatest root mass — lucerne followed by clover — outweigh the proportion of mostly shallow-rooting root crops with their limited root mass. The cereal crops occupy the middle position in both respects. Leaving aside the contribution of cover crops and organic manuring, the humus balance over the twelve years may be assessed as slightly positive. Soil cultivation, principally in spring and autumn, exerts a negative influence on it. The suspension of this cultivation during one quarter of the twelve years through the growing of field fodder crops mitigates the humus loss, as does the moderate deep-working in autumn and early winter by plough, cultivator, disc plough, and the like. Compensating for losses, or indeed a gradual settling towards a lastingly higher level of humus content, is then the task of the humus-donating cover crops — but above all of manuring with farmyard manure and composts. {{SE|259}} |
| V Spanisch (es) | de los cereales hacia las hojas frutadas, en favor de estas últimas. Los cultivos de raíz profunda con la mayor masa radicular — la alfalfa seguida del trébol — superan la proporción de las plantas de escarda, en su mayoría de raíz superficial y escasa masa radicular. Los cereales ocupan la posición intermedia en ambos aspectos. Sin tomar en cuenta la contribución de los cultivos intercalares y del abonado orgánico, el balance de humus durante los doce años puede considerarse ligeramente positivo. El laboreo del suelo, principalmente en primavera y otoño, lo influye negativamente. La suspensión de dicho laboreo durante un cuarto de los doce años, gracias al cultivo de forraje, mitiga la pérdida de humus; y lo mismo sucede con el laboreo moderado en profundidad en otoño y preinvierno mediante arado, cultivador, arado de discos, etc. Compensar las pérdidas, o incluso encaminarse paso a paso hacia un nivel duradero más alto de los contenidos de humus, es entonces tarea de los cultivos intercalares donantes de humus — pero sobre todo del abonado con estiércol de establo y composts. {{SE|259}} |
| V Französisch (fr) | de céréales à paille au profit des fruits à larges feuilles. Les cultures à enracinement profond avec la plus grande masse racinaire — la luzerne suivie du trèfle — l'emportent sur la part des plantes sarclées, pour la plupart à enracinement superficiel et à faible masse racinaire. Les céréales à paille occupent la position médiane sous ces deux rapports. Sans tenir compte de la contribution des cultures intermédiaires et de la fumure organique, on peut estimer que le bilan humique sur les douze années est légèrement positif. Le travail du sol, principalement au printemps et en automne, exerce sur lui une influence négative. Le fait que ce travail soit suspendu pendant un quart des douze années grâce aux cultures fourragères de plein champ atténue la perte d'humus, de même que la profondeur de travail modérée en automne et au début de l'hiver, à la charrue, au cultivateur, au disque, etc. La compensation de cette perte, ou même une remontée progressive vers un niveau durablement plus élevé des teneurs en humus, est alors la tâche des cultures intermédiaires pourvoyeuses d'humus, mais surtout de la fumure au fumier de ferme et aux composts. {{SE|259}} |
| V Polnisch (pl) | Kultury głęboko ukorzeniające się z największą masą korzeniową — lucerna, a za nią koniczyna — przeważają nad udziałem przeważnie płytko ukorzenionych okopowych z niewielką masą korzeniową. Pozycję pośrednią pod oboma względami zajmują zboża łanowe. Nie uwzględniając wkładu międzyplonów i nawożenia organicznego, bilans humusu w ciągu dwunastu lat można ocenić jako nieznacznie dodatni. Uprawa gleby, prowadzona głównie wiosną i jesienią, wpływa na niego ujemnie. Zaniechanie jej przez ćwierć spośród dwunastu lat, w czasie polowej uprawy paszowej, łagodzi ubytek humusu — podobnie jak umiarkowana uprawa głęboka jesienią i w przedwiosennej porze roku przy użyciu pługa, grubera, pługa talerzowego itp. Wyrównanie strat, a tym bardziej stopniowe ustabilizowanie się na trwale wyższym poziomie zawartości humusu, jest zadaniem humusotwórczych międzyplonów, a przede wszystkim nawożenia obornikiem i kompostami. {{SE|259}} |






