Eine freie Initiative von Menschen bei mit online Lesekreisen, Übungsgruppen, Vorträgen ... |
| Use Google Translate for a raw translation of our pages into more than 100 languages. Please note that some mistranslations can occur due to machine translation. |
Translations:Benutzer:Arian/Klett-Mini-Test/988/en
Aus BiodynWiki
| Year | Crop rotation | Cover crop | Manuring | Humus balance | Autumn ploughing | |
|---|---|---|---|---|---|---|
| 1 | Lucerne – grass | BL | 100–200 dt compost | + | - | |
| 2 | Lucerne – grass | BL | Stable humus formation | + | pf | |
| 3 | W. wheat – barley | H | ~ | pf | ||
| Crucifers | ||||||
| 4 | W. rye | H | ~ | pf | ||
| Legumes etc. | ||||||
| 5 | Root crops: potatoes, field
vegetables, mangold beet etc. |
BL | 300 dt deep-litter farmyard manure | - | pf | |
| partly crucifers | +~ | |||||
| 6 | Oats, spelt | H | Clover undersowing | - | ||
| 7 | Clover-grass | BL | 100–200 dt compost | + | - | |
| 8 | Clover-grass | BL | Stable humus formation | + | pf | |
| 9 | W. wheat –
seed multiplication |
H | ~ | pf | ||
| Crucifers | ||||||
| 10 | Rye | H | ~ | pf | ||
| Legumes etc. | ||||||
| 11 | Root crops: as under 5 | BL | 300 dt deep-litter farmyard manure | - | pf | |
| partly crucifers | +~ | |||||
| 12 | Oats, spelt,
seed multiplication |
H | Lucerne undersowing | ~ | - | |
| BL = broad-leaved crop; H = cereal crop; + = humus increase; ~ = humus maintenance; - = humus depletion; pf = plough | ||||||






