Eine freie Initiative von Menschen bei mit online Lesekreisen, Übungsgruppen, Vorträgen ... |
| Use Google Translate for a raw translation of our pages into more than 100 languages. Please note that some mistranslations can occur due to machine translation. |
Translations:Benutzer:Arian/Klett-Mini-Test/988/es
Aus BiodynWiki
| Año | Rotación de cultivos | Cultivo intercalar | Abonado | Balance de humus | Arado otoñal | |
|---|---|---|---|---|---|---|
| 1 | Alfalfa - Hierba | HF | 100-200 dt Compost | + | - | |
| 2 | Alfalfa - Hierba | HF | Formación de humus estable | + | pf | |
| 3 | Trigo inv. - Cebada | CF | ~ | pf | ||
| Crucíferas | ||||||
| 4 | Centeno inv. | CF | ~ | pf | ||
| Leguminosas y otros | ||||||
| 5 | Escarda: Patatas, hortalizas
de campo, remolacha y otros |
HF | 300 dt Estiércol profundo de establo | - | pf | |
| parcialmente Crucíferas | +~ | |||||
| 6 | Avena, Escanda | CF | Siembra de trébol | - | ||
| 7 | Trébol-Hierba | HF | 100-200 dt Compost | + | - | |
| 8 | Trébol-Hierba | HF | Formación de humus estable | + | pf | |
| 9 | Trigo inv. -
Multiplicación de semillas |
CF | ~ | pf | ||
| Crucíferas | ||||||
| 10 | Centeno | CF | ~ | pf | ||
| Leguminosas y otros | ||||||
| 11 | Escarda: como en el año 5 | HF | 300 dt Estiércol profundo de establo | - | pf | |
| parcialmente Crucíferas | +~ | |||||
| 12 | Avena, Escanda,
Multiplicación de semillas |
CF | Siembra de alfalfa | ~ | - | |
| HF = Hoja frutada; CF = Caña frutada; + = aumento de humus; ~ = mantenimiento; - = consumo; pf = arar | ||||||








